2018 Chevrolet TraverseLS w/1LS Front-wheel Drive
2018 Chevrolet TraverseLS w/1LS Front-wheel Drive
MSRP Starting From:
$35,300
Plus taxes
& licensing
CITY
12.9
Litres / 100 Kms
HWY
8.7
2019 Chevrolet Traverse 1FL
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse LS
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse 2FL
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse LT
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse RS
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse 1FL
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse LS
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse 2FL
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse LT
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse 3LT
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse Premier
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse High Country
"Best Buys: Mid-size SUVs"
The Car Guide
2019 Chevrolet Traverse RS
"Best Buys: Mid-size SUVs"
The Car Guide
2014 Chevrolet Traverse LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LTZ
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Traverse LTZ
"Best Value in Canada: Truck Brand"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio security system | Yes |
Audio security system | Yes |
Audio/Video Remote Control | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
DVD-Audio | Yes |
headsets | 2 |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
Radio | AM/FM stereo |
Radio | AM/FM stereo |
Radio Data System | Yes |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Vinyl/rubber |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt-adjustable |
Dimensions |
3rd Row Head Room | 991 mm |
3rd Row Hip Room | 1,232 mm |
3rd Row Leg Room | 851 mm |
3rd Row Shoulder Room | 1,460 mm |
Front Head Room | 1,049 mm |
Front Hip Room | 1,476 mm |
Front Leg Room | 1,041 mm |
Front Shoulder Room | 1,577 mm |
Front track | 1,709 mm |
Overall height | 1,796 mm |
Overall Length | 5,189 mm |
Overall Width | 1,996 mm |
Rear Head Room | 1,016 mm |
Rear Hip Room | 1,445 mm |
Rear Leg Room | 975 mm |
Rear Shoulder Room | 1,580 mm |
Rear track | 1,702 mm |
Wheelbase | 3,071 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Manual |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
Axle ratio | 3.49 |
Driven Wheels | Front-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Cylinders | 6 |
Displacement | 223 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 310 hp |
Keyless Ignition | Doors and push button start |
Keyless Ignition | Doors and push button start |
Max RPM | 6,800 RPM |
Max Torque RPM | 2,800 RPM |
Size | 3.6 L |
Torque | 361 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features |
Grille | Black w/chrome surround |
Grille | Black |
Rear spoiler | Lip |
Rear spoiler | Lip |
Fuel Consumption |
City | 12.9 L/100 km |
Combined | 11.0L/100 km |
Highway | 8.7 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 3.6 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 9 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Third row headrests | 2 |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote, digital keypad power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Rear heat | With separate controls |
Reclining | Manual |
Type | Split-bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
seating capacity | 8 |
Total Seating Capacity | 8 |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | OnStar Guidance |
Satellite communications | OnStar Guidance |
smart device integration | Apple CarPlay/Android Auto |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Third Row Seat |
Folding | Manual |
Type | 60-40 |
Tires |
Diameter | 18.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 55 |
Profile | 65 |
Speed Rating | S |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | AS |
Width | 255 mm |
Width | 255 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 9 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Running boards | Yes |
Video System |
Primary Video Monitor Size | 7.0" |
Primary Video Monitor Size | 7.0" |
Video Monitor Location | Front |
Video Monitor Location | Front and rear |
Video player | With digital media |
Video player | With DVD and digital media |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 651 L |
Cargo capacity, rear seat down or removed | 1,637 L |
Curb weight | 1,979 kg |
EPA interior volume | 4,454 L |
Fuel Capacity | 73 L |
Gross vehicle weight | 2,794 kg |
Max cargo capacity | 2,781 L |
Towing Capacity | 680 kg |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 18 |
Rim Type | Silver aluminum |
Rim Type | Black aluminum |
Rim Type | Silver aluminum |
Wheel Locks | Yes |
Width | 7.5 |
Width | 7.5 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Air conditioning |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
A/V remote |
|
|
AM/FM radio |
|
|
DVD-Audio |
|
|
Entertainment system |
|
|
Headphones |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Manual driver lumbar support |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Cash Incentives
Incentive | Amount | Expires |
GM CA Cruze Limited Returning Lease Bonus Traverse |
$1,750 |
May 31, 2018 |
GM CA Toronto Auto Show Bonus Traverse |
$500 |
Apr 30, 2018 |
GM CA Military Appreciation Traverse |
$500 |
Apr 2, 2018 |
GM CA Student Bonus Program Traverse |
$750 |
Apr 2, 2018 |
GM CA Quebec City Auto Show Bonus Traverse |
$500 |
May 31, 2018 |
GM CA Montreal Auto Show Bonus Traverse |
$500 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 Chevrolet Traverse LS w/1LS Front-wheel Drive, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3