2018 Chevrolet SonicLT Manual 4dr Hatchback
2018 Chevrolet SonicLT Manual 4dr Hatchback
MSRP Starting From:
$18,195
Plus taxes
& licensing
CITY
9.2
Litres / 100 Kms
HWY
6.8
2014 Chevrolet Sonic LTZ Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic RS Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LS Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LS Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LT Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LS Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LT Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LTZ Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic RS Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LTZ Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LT Auto
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LTZ Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LS Manual
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Sonic LT Auto
"Best Value in Canada: Truck Brand"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Premium Brand | Chevrolet MyLink |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Premium cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Premium cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Piano black |
Center console trim | Piano black |
Dash trim | Piano black |
Dash trim | Piano black |
Floor mats | Vinyl/rubber front and rear |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Urethane |
Shift knob trim | Urethane |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Power steering | Electric power steering |
Rear area cargo cover | Rigid |
Rear area cargo cover | Rigid |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Dimensions |
Front Head Room | 983 mm |
Front Head Room | 955 mm |
Front Hip Room | 1,306 mm |
Front Leg Room | 1,062 mm |
Front Shoulder Room | 1,356 mm |
Front track | 1,509 mm |
Overall height | 1,516 mm |
Overall Length | 4,059 mm |
Overall Width | 1,735 mm |
Rear Head Room | 968 mm |
Rear Head Room | 968 mm |
Rear Hip Room | 1,311 mm |
Rear Leg Room | 879 mm |
Rear Shoulder Room | 1,346 mm |
Rear track | 1,509 mm |
Wheelbase | 2,525 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Heated | Multi-level heating |
Height Adjustable | Manual |
Height Adjustable | Power |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power Adjustments | 6 |
Drivetrain |
Axle ratio | 3.94 |
Axle ratio | 3.65 |
Driven Wheels | Front-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 9.50 : 1 |
Compression Ratio | 10.50 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Cylinders | 4 |
Displacement | 110 cm^3 |
Displacement | 83 cm^3 |
Engine Configuration | Inline |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Fuel Type | Regular unleaded |
Horse Power | 138 hp |
Horse Power | 138 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 4,900 RPM |
Max RPM | 6,300 RPM |
Max Torque RPM | 3,800 RPM |
Max Torque RPM | 2,500 RPM |
Size | 1.4 L |
Size | 1.8 L |
Torque | 170 Nm |
Torque | 201 Nm |
Total Valves | 16 |
Total Valves | 16 |
Type | Regular unleaded |
Type | Regular unleaded |
Valve Gear | DOHC |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 9.2 L/100 km |
Combined | 8.1L/100 km |
Highway | 6.8 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.4 L |
Engine Size | 1.8 L |
Fuel Type | Regular unleaded |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Number of Cylinders | I-4 |
Trans Speeds - VA | 5 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Trans Type - VA | Manual |
Transmission | Manual |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Roof rack | Yes |
Sunroof | Express open glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Premium cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Class | Touring |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics |
internet access | Mobile hotspot |
Satellite communications | Integrated |
smart device integration | Mirroring |
wireless phone connectivity | Yes |
Tires |
Diameter | 16.0" |
Diameter | 17.0" |
Prefix | P |
Prefix | P |
Profile | 50 |
Profile | 55 |
Speed Rating | H |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Type | AS |
Width | 205 mm |
Width | 205 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Transmission |
Manual / automatic | Manual |
Manual / automatic | Manual |
Number of speeds | 5 |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 7.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 538 L |
Cargo capacity, rear seat down or removed | 1,351 L |
Curb weight | 1,263 kg |
Curb weight | 1,276 kg |
EPA interior volume | 2,557 L |
Fuel Capacity | 46 L |
Max cargo capacity | 1,351 L |
Turning radius | 5 m |
Wheels |
Diameter | 16 |
Diameter | 17 |
Diameter | 16 |
Rim Type | Painted aluminum |
Rim Type | Silver aluminum |
Rim Type | Black aluminum |
Rim Type | Silver aluminum |
Wheel Locks | Yes |
Width | 6.5 |
Width | 6.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Roof rack |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Illuminated entry |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Wireless phone connectivity |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Power driver seat |
|
|
Split folding rear seat |
|
|
Sport steering wheel |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Front anti-roll bar |
|
|
Front wheel independent suspension |
|
|
Power steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
GM CA Cruze Limited Returning Lease Bonus Sonic |
$1,750 |
May 31, 2018 |
GM CA Toronto Auto Show Bonus Sonic |
$500 |
Apr 30, 2018 |
GM CA Finance Cash (FC2) Sonic |
$500 |
Apr 2, 2018 |
GM CA Military Appreciation Sonic |
$500 |
Apr 2, 2018 |
GM CA Near Prime Finance Cash (FC3) Sonic |
$500 |
Apr 2, 2018 |
GM CA Student Bonus Program Sonic |
$500 |
Apr 2, 2018 |
GM CA Montreal Auto Show Bonus Sonic |
$500 |
Apr 2, 2018 |
GM CA Quebec City Auto Show Bonus Sonic |
$500 |
May 31, 2018 |
Finance Incentives
Lease Incentives
2018 Chevrolet Sonic LT Manual 4dr Hatchback, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3