2018 Chevrolet Camaro1LS 2dr Coupe
2018 Chevrolet Camaro1LS 2dr Coupe
MSRP Starting From:
$29,695
Plus taxes
& licensing
CITY
11.9
Litres / 100 Kms
HWY
7.9
2018 Chevrolet Camaro 1LS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 1LT
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 2LT
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 1SS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 2SS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro ZL1
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 1LS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 1LT
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 2LT
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 1SS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro 2SS
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2018 Chevrolet Camaro ZL1
"Best Buys: Coupes (Under $50,000)"
The Car Guide
2014 Chevrolet Camaro 1LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro 2LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro 1SS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro 2SS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro ZL1
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro Z/28
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro SS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro SS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Camaro ZL1
"Best Value in Canada: Truck Brand"
Vincentric
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
Premium Brand | Chevrolet MyLink |
Premium Brand | Chevrolet MyLink |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 6 |
Total Number of Speakers | 9 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Simulated suede/leather |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 2 | Leatherette |
Fabric Type 3 | Simulated suede/leather |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Vinyl/rubber |
Cargo area floor mat | Carpet |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Center console trim | Metal-look |
Center console trim | Aluminum |
Door trim | Metal-look |
Door trim | Aluminum |
Door trim | Coloured |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Floor mats | Carpet front |
Reading lights | Front |
Reading lights | Front |
Shift knob trim | Leather |
Shift knob trim | Leather |
Shift knob trim | Simulated suede |
Steering wheel trim | Simulated suede |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 1 |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver and passenger |
Driver seat easy entry | Manual |
Easy entry (driver) | Manual |
Multi-function remote | Cargo access |
Passenger seat easy entry | No |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Dimensions |
Front Head Room | 978 mm |
Front Leg Room | 1,115 mm |
Front track | 1,588 mm |
Overall height | 1,349 mm |
Overall Length | 4,783 mm |
Overall Length | 4,783 mm |
Overall Width | 1,897 mm |
Overall Width | 1,897 mm |
Rear track | 1,618 mm |
Wheelbase | 2,812 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
Axle ratio | 3.27 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Compression Ratio | 9.50 : 1 |
Compressor Type | Intercooled turbo |
Cylinder Deactivation | Yes |
Cylinders | 6 |
Cylinders | 4 |
Displacement | 122 cm^3 |
Displacement | 217 cm^3 |
Engine Configuration | V |
Engine Configuration | Inline |
Fuel Type | Premium unleaded |
Fuel Type | Regular unleaded |
Horse Power | 335 hp |
Horse Power | 275 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max RPM | 6,800 RPM |
Max Torque RPM | 5,300 RPM |
Max Torque RPM | 3,000 RPM |
Size | 2.0 L |
Size | 3.6 L |
Torque | 386 Nm |
Torque | 401 Nm |
Total Valves | 16 |
Total Valves | 24 |
Type | Regular unleaded |
Type | Premium unleaded |
Valve Gear | DOHC |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features |
Grille | Black |
Grille | With metal-look bar |
Grille | Black w/chrome accents |
Rear spoiler | Wing |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 11.9 L/100 km |
Combined | 10.1L/100 km |
Highway | 7.9 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 2 |
Driven Wheels | Rear-wheel |
Engine Size | 3.6 L |
Engine Size | 2.0 L |
Fuel Type | Premium unleaded |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Number of Cylinders | I-4 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote w/tilt down |
Driver mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Reverse tilt mirrors | Dual mirrors |
Reverse tilt mirrors | Dual mirrors |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Height adjustable | Power |
Manual Adjustments | 6 |
Power adjustments | 6 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Sport bucket |
Front seat type | Sport bucket |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Cloth |
Upholstery | Simulated suede/leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Class | Firm |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | Integrated |
Satellite communications | Integrated |
smart device integration | Mirroring |
smart device integration | Mirroring |
wireless phone connectivity | Yes |
wireless phone connectivity | Yes |
Tires |
Diameter | 18.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 35 |
Profile | 50 |
Profile | 40 |
Run flat | Run flat |
Speed Rating | T |
Speed Rating | Y |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | Run-flat performance |
Type | Summer performance |
Width | 245 mm |
Width | 245 mm |
Width | 275 mm |
Tires, Front |
Profile | 40 |
Width | 245 mm |
Transmission |
Manual / automatic | Manual |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | HD |
Bumpers | Body-coloured |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 7.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 258 L |
Curb weight | 1,521 kg |
Curb weight | 1,540 kg |
Fuel Capacity | 72 L |
Max cargo capacity | 258 L |
Wheels |
Diameter | 20 |
Diameter | 18 |
Rim Type | Silver aluminum |
Rim Type | Silver aluminum |
Rim Type | Black aluminum |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Black forged aluminum |
Rim Type | Polished forged aluminum |
Wheel Locks | Yes |
Width | 9.5 |
Width | 8.5 |
Width | 7.5 |
Wheels, Front Size |
Width | 8.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Pin stripe |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Illuminated entry |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Wireless phone connectivity |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Leather shift knob |
|
|
Leather upholstery |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Sport steering wheel |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
GM CA Cruze Limited Returning Lease Bonus Camaro excl. ZL1 |
$1,750 |
May 31, 2018 |
GM CA Toronto Auto Show Bonus Camaro excl. ZL1 |
$500 |
Apr 30, 2018 |
GM CA Military Appreciation Camaro excl. ZL1 |
$500 |
Apr 2, 2018 |
GM CA Student Bonus Program Camaro excl. ZL1 |
$750 |
Apr 2, 2018 |
GM CA Montreal Auto Show Bonus Camaro excl. ZL1 |
$500 |
Apr 2, 2018 |
GM CA Quebec City Auto Show Bonus Camaro excl. ZL1 |
$500 |
May 31, 2018 |
Finance Incentives
Lease Incentives
2018 Chevrolet Camaro 1LS 2dr Coupe, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3