2018 BMW i3Base 4dr Rear-wheel Drive Hatchback
2018 BMW i3Base 4dr Rear-wheel Drive Hatchback
MSRP Starting From:
$44,750
Plus taxes
& licensing
CITY
1.8
Litres / 100 Kms
HWY
2.2
2015 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2015 BMW i3 Base
"Best Retained Value Awards: Zero Emission Vehicle"
Canadian Black Book
2015 BMW i3 Base
"Best Buys: City Cars"
The Car Guide
2015 BMW i3 Base w/Range Extender
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2015 BMW i3 Base w/Range Extender
"Best Retained Value Awards: Zero Emission Vehicle"
Canadian Black Book
2015 BMW i3 Base w/Range Extender
"Best Buys: City Cars"
The Car Guide
2016 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2016 BMW i3 Base
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2016 BMW i3 Base w/Range Extender
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2016 BMW i3 Base w/Range Extender
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2017 BMW i3 Base w/Range Extender
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2017 BMW i3 Base w/Range Extender
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2017 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2017 BMW i3 Base
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2018 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2018 BMW i3 s
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2019 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2019 BMW i3 s
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2020 BMW i3 s Range Extender
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2020 BMW i3 s
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2020 BMW i3 s
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2020 BMW i3 Base
"ecoEnergy Vehicle Awards: Subcompact"
Natural Resources Canada
2020 BMW i3 Base
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
2020 BMW i3 Range Extender
"Best Value in Canada: Luxury Electric/Plug-In Hybrid"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
Premium Brand Speakers | Harman/kardon |
Radio | SiriusXM FM/HD/Satellite |
Radio | FM/HD/Satellite-prep |
Radio | FM/HD/Satellite-prep |
Radio Data System | Yes |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 12 |
Total Number of Speakers | 4 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Cloth/leatherette |
Fabric Type | Cloth/leather |
Fabric Type | Leather |
Fabric Type | Cloth/leatherette |
Fabric Type 2 | Plastic |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth/leatherette |
Fabric Type 3 | Leather |
Fabric Type 3 | Cloth/leather |
Fabric Type 3 | Cloth/leatherette |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Dash trim | Genuine wood |
Dash trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Metal-look |
Shift knob trim | Metal-look |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Partial with storage |
Cruise control | Cruise control |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Driver seat easy entry | Manual |
Easy entry (driver) | Manual |
Exterior Parking Camera | Parking Assistant automated |
Multi-function remote | Cargo access, windows, sunroof/convertible roof |
Multi-function remote | Cargo access, windows |
Passenger seat easy entry | No |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .29 cD |
Front Head Room | 1,007 mm |
Front Leg Room | 1,029 mm |
Front Shoulder Room | 1,392 mm |
Front track | 1,571 mm |
Front track | 1,571 mm |
Overall height | 1,578 mm |
Overall Length | 4,008 mm |
Overall Width | 1,775 mm |
Rear Head Room | 946 mm |
Rear Leg Room | 810 mm |
Rear Shoulder Room | 1,281 mm |
Rear track | 1,576 mm |
Rear track | 1,556 mm |
Wheelbase | 2,570 mm |
Wheelbase | 2,570 mm |
Doors |
left rear passenger door type | Reverse opening |
Rear door type | Liftgate |
right rear passenger door type | Reverse opening |
Driver Seat |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
Axle ratio | 9.70 |
Driven Wheels | Rear-wheel |
Engine |
Electric Motor Battery Type | Lithium ion |
Fuel Type | Electric |
Horse Power | 170 hp |
Keyless Ignition | Push button start only |
Keyless Ignition | Doors and push button start |
Max RPM | 4,800 RPM |
Torque | 250 Nm |
Type | Electric |
Vehicle Emissions | ZEV |
Exterior Features |
Rear spoiler | Lip |
Fuel Consumption |
City | 1.8 L/100 km |
Combined | 2.0L/100 kme |
Highway | 2.2 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Rear-wheel |
Fuel Type | Electric |
Trans Speeds - VA | 1 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Fixed |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Mitigation |
Rear View Camera | Yes |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote power door locks |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Manual |
Manual Adjustments | 6 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Remote sunroof/convertible roof operation | Remote sunroof operation |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Cloth/leatherette |
Upholstery | Cloth/leatherette |
Upholstery | Cloth/leather |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front |
Telematics |
integrated navigation system | Yes |
integrated navigation system | With voice activation |
Phone | Integrated |
Satellite communications | BMW Assist eCall |
Satellite communications | BMW Assist eCall |
smart device integration | Apple CarPlay |
smart device integration | App link |
smart device integration | App link |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 19.0" |
Diameter | 20.0" |
Diameter | 19.0" |
Prefix | P |
Prefix | P |
Profile | 55 |
Profile | 70 |
Profile | 60 |
Speed Rating | Q |
Speed Rating | Q |
Tire Pressure Monitoring System | Yes |
Type | AS |
Type | Summer performance |
Type | AS |
Width | 155 mm |
Width | 175 mm |
Tires, Front |
Profile | 60 |
Profile | 70 |
Width | 155 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 1 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 6.5" |
Primary Video Monitor Size | 8.8" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | Unlimited km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Traction battery (distance) | 160,000 km |
Traction battery (months) | 96 months |
Weights and Capacities |
Cargo capacity, all seats in place | 260 L |
Cargo capacity, rear seat down or removed | 1,100 L |
Curb weight | 1,343 kg |
Gross vehicle weight | 1,750 kg |
Max cargo capacity | 1,100 L |
Payload | 380 kg |
Turning radius | 5 m |
Turning radius | 5 m |
Wheels |
Diameter | 20 |
Diameter | 19 |
Diameter | 19 |
Rim Type | Machined w/painted accents forged aluminum |
Rim Type | Silver forged aluminum |
Width | 5.5 |
Width | 5 |
Wheels, Front Size |
Width | 5 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adaptive Cruise Control |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Diversity antenna |
|
|
FM radio |
|
|
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Traffic sign information |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Mode select transmission |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood dashboard insert |
|
|
Heated front seats |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Speed-sensing steering |
|
|
Cash Incentives
Incentive | Amount | Expires |
BMW CA Loyalty Cash Offer i3 Base |
$1,000 |
Apr 2, 2018 |
BMW CA Electric Vehicle Credit Program i3 |
$2,500 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 BMW i3 Base 4dr Rear-wheel Drive Hatchback, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3