2018 Audi SQ53.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
2018 Audi SQ53.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
MSRP Starting From:
$61,300
Plus taxes
& licensing
CITY
12.7
Litres / 100 Kms
HWY
10
2014 Audi SQ5 3.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi SQ5 3.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Beverage cooler | Glovebox |
Cargo area light | Cargo area light |
Center console trim | Aluminum |
Center console trim | Carbon fibre |
Dash trim | Carbon fibre |
Dash trim | Aluminum |
Door trim | Aluminum |
Door trim | Carbon fibre |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Universal remote transmitter | Universal remote transmitter |
Crash Test and Other Ratings |
Acceleration 0-60mph | 5.1 s |
Dimensions |
Aerodynamic Drag (CD) | .35 cD |
Front Head Room | 1,021 mm |
Front Leg Room | 1,041 mm |
Front Shoulder Room | 1,466 mm |
Front track | 1,624 mm |
Overall height | 1,659 mm |
Overall Length | 4,671 mm |
Overall Width | 1,893 mm |
Rear Head Room | 958 mm |
Rear Leg Room | 960 mm |
Rear Shoulder Room | 1,434 mm |
Rear track | 1,616 mm |
Wheelbase | 2,824 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 10 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Automatic full-time |
Axle ratio | 3.20 |
Descent Control | Hill descent control |
Driven Wheels | All-wheel |
Limited slip differential | Brake actuated |
Limited slip differential | Electro-mechanical |
Locking Hubs | Permanent |
Locking Hubs | Permanent |
Engine |
Compression Ratio | 11.20 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 6 |
Displacement | 183 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 354 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,400 RPM |
Max Torque RPM | 1,370 RPM |
Size | 3.0 L |
Torque | 501 Nm |
Total Valves | 24 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features |
Grille | Metal-look |
Rear spoiler | Lip |
Rear spoiler | Lip |
Fuel Consumption |
City | 12.7 L/100 km |
Combined | 11.5L/100 km |
Highway | 10.0 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 3.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Blind Spot Sensor | Audi side assist warning |
Clock | In-dash |
Clock | In-dash |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear Collision | Audi pre sense rear warning |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Rear Fog Lights | Rear fog lights |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Power retractable mirrors | Power retractable mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 4-way |
Manual Adjustments | 10 |
Power adjustments | 8 |
Rear Seats |
Center armrest | Yes |
Climate controlled | Heated |
Folding | Fold forward seatback |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | With separate controls |
Reclining | Manual |
Reclining | Manual |
Type | Split-bench |
Type | Split-bench |
Roof |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Head airbag | Head airbag |
Side airbag | Side airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Sport bucket |
Front seat type | Sport bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Multi-link |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
Satellite communications | Audi connect - Assistance & Security |
smart device integration | Mirroring |
smart device integration | Mirroring |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 20.0" |
Diameter | 21.0" |
Prefix | P |
Prefix | P |
Profile | 40 |
Profile | 45 |
Speed Rating | W |
Speed Rating | W |
Tire Pressure Monitoring System | Yes |
Type | Summer performance |
Type | Summer performance |
Width | 255 mm |
Width | 255 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.3" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Cargo capacity, all seats in place | 759 L |
Cargo capacity, rear seat down or removed | 1,710 L |
Curb weight | 1,995 kg |
Fuel Capacity | 70 L |
Gross vehicle weight | 5,721 kg |
Manufacturer's 0-60mph acceleration time (seconds) | 5.1 s |
Max cargo capacity | 1,710 L |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 21 |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Machined w/painted accents aluminum |
Width | 8 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Side window sunshade | Manual |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Power liftgate |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
Diversity antenna |
|
|
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear fog lights |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Sun blinds |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Single rear wheels |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
Audi CA Owner Loyalty Cash Purchase SQ5 3.0T quattro Progressiv |
$750 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 Audi SQ5 3.0T Progressiv 4dr All-wheel Drive quattro Sport Utility, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3