2018 Audi S53.0T Progressiv 2dr All-wheel Drive quattro Cabriolet
2018 Audi S53.0T Progressiv 2dr All-wheel Drive quattro Cabriolet
MSRP Starting From:
$72,500
Plus taxes
& licensing
CITY
11.9
Litres / 100 Kms
HWY
8.1
2008 Audi S5 4.2L
"Canadian Car of the Year Awards: Best New Sports/Performance Car (over $50,000)"
AJAC
2008 Audi S5 4.2L
"Canadian Car of the Year Awards: Best New Sports/Performance Car (over $50,000)"
AJAC
2018 Audi S5 3.0T Progressiv
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2018 Audi S5 3.0T Technik
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2014 Audi S5 3.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi S5 3.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi S5 3.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi S5 3.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi S5 3.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi S5 3.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Leather |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Soft top |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Aluminum |
Center console trim | Carbon fibre |
Dash trim | Carbon fibre |
Dash trim | Aluminum |
Door trim | Aluminum |
Door trim | Carbon fibre |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Driver seat easy entry | Power |
Easy entry (driver) | Power |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Passenger seat easy entry | Power |
Power steering | Speed-proportional electric power steering |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Crash Test and Other Ratings |
Acceleration 0-60mph | 4.8 s |
Dimensions |
Front track | 1,588 mm |
Rear track | 1,575 mm |
Wheelbase | 2,751 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Adjustable lumbar support | Massaging |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 10 |
Massaging | Massaging |
Power Adjustments | 10 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Full-time |
Driven Wheels | All-wheel |
Limited slip differential | Electro-mechanical |
Locking Hubs | Permanent |
Locking Hubs | Permanent |
Engine |
Compression Ratio | 11.20 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 6 |
Displacement | 183 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 354 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,400 RPM |
Max Torque RPM | 1,370 RPM |
Size | 3.0 L |
Torque | 501 Nm |
Total Valves | 24 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features |
Grille | Chrome |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 11.9 L/100 km |
Combined | 10.2L/100 km |
Highway | 8.1 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 2 |
Driven Wheels | All-wheel |
Engine Size | 3.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Fixed |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Audi side assist warning |
Clock | In-dash |
Clock | In-dash |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Audi pre sense basic mitigation |
Forward Collision | Audi pre sense basic mitigation |
Low fuel level | Low fuel level |
Rear Collision | Audi pre sense rear mitigation |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Reverse tilt mirrors | Passenger mirror |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Massaging |
Manual Adjustments | 10 |
Massaging | Massaging |
Power adjustments | 10 |
Rear Seats |
Climate controlled | Heated |
Folding | Fold forward seatback |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | With separate controls |
Rear heat | With separate controls |
Type | Bucket |
Type | Bucket |
Roof |
Convertible roof | Power |
Convertible window | Glass rear window |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front and rear |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Sport bucket |
Front seat type | Sport bucket |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Leather |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Multi-link |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
smart device integration | Mirroring |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 18.0" |
Diameter | 19.0" |
Prefix | P |
Prefix | P |
Profile | 35 |
Profile | 40 |
Speed Rating | Y |
Speed Rating | Y |
Tire Pressure Monitoring System | Tire specific |
Type | Summer performance |
Type | Summer performance |
Width | 245 mm |
Width | 255 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Truck Features |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.3" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Fuel Capacity | 61 L |
Manufacturer's 0-60mph acceleration time (seconds) | 4.8 s |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Diameter | 19 |
Rim Type | Silver aluminum |
Width | 8.5 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Convertible roof lining |
|
|
Glass rear window |
|
|
Heated door mirrors |
|
|
Power convertible roof |
|
|
Power door mirrors |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Diversity antenna |
|
|
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Massaging driver lumbar support |
|
|
Massaging passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Split folding rear seat |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
Audi CA Owner Loyalty Cash Purchase S5 3.0T quattro Cab Progressiv |
$1,000 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 Audi S5 3.0T Progressiv 2dr All-wheel Drive quattro Cabriolet, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3