2018 Audi RS 74.0T 4dr All-wheel Drive quattro Sportback
2018 Audi RS 74.0T 4dr All-wheel Drive quattro Sportback
MSRP Starting From:
$120,900
Plus taxes
& licensing
CITY
17
Litres / 100 Kms
HWY
9.6
2014 Audi RS 7 4.0
"Best Value in Canada: Luxury Brand"
Vincentric
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Rear air conditioning zones | Dual |
Residual Heat Distribution | Residual heat distribution |
Airbags |
Driver Airbag | Yes |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
DVD-Audio | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Bose |
Premium Brand Speakers | Bang & Olufsen |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Surround Audio | Yes |
Total Number of Speakers | 15 |
Total Number of Speakers | 14 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Power |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Beverage cooler | Glovebox |
Cargo area light | Cargo area light |
Center console trim | Aluminum/carbon fibre |
Center console trim | Aluminum |
Center console trim | Piano black/aluminum |
Center console trim | Aluminum/genuine wood |
Dash trim | Aluminum/genuine wood |
Dash trim | Piano black/aluminum |
Dash trim | Aluminum |
Dash trim | Aluminum/carbon fibre |
Door trim | Aluminum/carbon fibre |
Door trim | Aluminum |
Door trim | Piano black/aluminum |
Door trim | Aluminum/genuine wood |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise control | Adaptive cruise control |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Trunk/hatch/door/tailgate |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .30 cD |
Front Head Room | 1,028 mm |
Front Leg Room | 1,049 mm |
Front Shoulder Room | 1,525 mm |
Front track | 1,634 mm |
Overall height | 1,419 mm |
Overall Length | 5,012 mm |
Overall Width | 1,911 mm |
Rear Head Room | 944 mm |
Rear Leg Room | 940 mm |
Rear Shoulder Room | 1,490 mm |
Rear track | 1,625 mm |
Wheelbase | 2,915 mm |
Doors |
left rear passenger door type | Conventional |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Massaging |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Height Adjustable | Power |
Manual Adjustments | 14 |
Manual Adjustments | 8 |
Massaging | Massaging |
Power Adjustments | 8 |
Power Adjustments | 12 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Full-time |
Axle ratio | 3.08 |
Driven Wheels | All-wheel drive |
Limited slip differential | Electro-mechanical |
Locking Hubs | Permanent |
Engine |
Compression Ratio | 10.10 : 1 |
Compressor Type | Twin turbo |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Displacement | 244 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 560 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,700 RPM |
Max Torque RPM | 1,750 RPM |
Size | 4.0 L |
Torque | 701 Nm |
Total Valves | 32 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black |
Grille | Black w/aluminum surround |
Grille | Black w/aluminum surround |
Rear spoiler | Power |
Rear spoiler | Power |
Tailpipe finisher | Chrome |
Tailpipe finisher | Carbon fibre |
Tailpipe finisher | Chrome |
Tailpipe finisher | Black |
Fuel Consumption |
City | 17.0 L/100 km |
Combined | 13.7L/100 km |
Highway | 9.6 L/100 km |
Header |
Compressor | Twin turbo |
Compressor Type - VA | Twin turbo |
Doors | 4 |
Doors | 4 |
Driven Wheels | All-wheel drive |
Engine Size | 4.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Power adjustable |
Adjustable Front Headrests | Fixed |
Adjustable rear headrests | Manual adjustable |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Audi Side Assist warning |
Blind Spot Sensor | Audi Side Assist warning |
Boost Gauge | Boost gauge |
Clock | In-dash |
Clock | In-dash |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Mitigation |
Forward Collision | Audi pre sense plus mitigation |
Head-up display | Head-up display |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Night Vision Enhancement System | Night vision enhancement system |
Rear Collision | Audi pre sense rear warning |
Rear Collision | Audi pre sense rear warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Cornering Lights | Cornering lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlight cleaners | Washer |
Headlights auto delay | Auto delay off |
Rear Fog Lights | Rear fog lights |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes door mirror(s) | Yes |
includes steering wheel | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
Number of drivers | 2 |
seat memory | Driver |
seat memory | Driver and passenger |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Passenger mirror |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Height adjustable | Power |
Lumbar support | Power 4-way |
Lumbar support | Massaging |
Manual Adjustments | 8 |
Manual Adjustments | 14 |
Massaging | Massaging |
Power adjustments | 12 |
Power adjustments | 8 |
Rear Seats |
Center armrest | With pass-thru |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | With separate controls |
Type | Sport |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Head airbag | Head airbag |
Side airbag | Side airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front and rear |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Premium bucket |
Front seat type | Sport |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
active | Active suspension |
Class | Sport |
Driver Adjustable Suspension | Ride control and height |
Front Spring Type | Air |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Multi-link |
Independent | Four-wheel |
leveling | 4-corner |
Rear Spring Type | Air |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Navigation system | With voice activation |
smart device integration | Apple CarPlay and Android Auto |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 21.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 35 |
Profile | 30 |
Speed Rating | Y |
Speed Rating | Y |
Tire Pressure Monitoring System | Yes |
Type | Performance |
Type | Performance |
Width | 275 mm |
Width | 275 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Cargo capacity, all seats in place | 535 L |
Cargo capacity, rear seat down or removed | 1,390 L |
Curb weight | 2,040 kg |
Fuel Capacity | 75 L |
Gross vehicle weight | 2,535 kg |
Max cargo capacity | 1,390 L |
Payload | 450 kg |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 21 |
Diameter | 21 |
Rim Type | Painted aluminum |
Rim Type | Polished aluminum |
Rim Type | Silver aluminum |
Rim Type | Black aluminum |
Width | 9 |
Width | 9 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear window sunshade | Manual |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Door auto-latch |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Power liftgate |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto tilt-away steering wheel |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Distance pacing cruise control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Head restraints memory |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Rear dual zone A/C |
|
|
Remote keyless entry |
|
|
Residual heat recirculation |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
DVD-Audio |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Headlight cleaning |
|
|
Heads up display |
|
|
Low tire pressure warning |
|
|
Night vision lights |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear fog lights |
|
|
Rear reading lights |
|
|
Rear window blind |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Cylinder deactivation |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Power adjustable front head restraints |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood console insert |
|
|
Genuine wood dashboard insert |
|
|
Genuine wood door panel insert |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Massaging driver lumbar support |
|
|
Massaging passenger lumbar support |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Adaptive suspension |
|
|
Alloy wheels |
|
|
Auto-levelling suspension |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
Cash Incentives
Incentive | Amount | Expires |
Audi CA Owner Loyalty Cash Purchase RS 7 |
$2,000 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2018 Audi RS 7 4.0T 4dr All-wheel Drive quattro Sportback, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3