2017 Chevrolet Malibu HybridBase 4dr Sedan
2017 Chevrolet Malibu HybridBase 4dr Sedan
MSRP Starting From:
$29,150
Plus taxes
& licensing
CITY
4.8
Litres / 100 Kms
HWY
5.5
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
MP3 player | Yes |
MP3 player | Yes |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 9 |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Leather |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Leatherette/metal-look |
Center console trim | Leatherette/metal-look |
Dash trim | Cloth |
Dash trim | Cloth |
Door trim | Coloured |
Door trim | Coloured |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather |
Shift knob trim | Urethane |
Shift knob trim | Urethane |
Steering wheel trim | Leather |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 1 |
12V DC power outlet | 1 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
First aid kit | First aid kit |
Multi-function remote | Cargo access, remote engine start |
Multi-function remote | Cargo access |
Overhead console | Mini |
Power steering | Electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .29 cD |
Front Head Room | 993 mm |
Front Hip Room | 1,374 mm |
Front Leg Room | 1,067 mm |
Front Shoulder Room | 1,486 mm |
Front track | 1,590 mm |
Overall height | 1,463 mm |
Overall Length | 4,923 mm |
Overall Width | 1,854 mm |
Rear Head Room | 952 mm |
Rear Hip Room | 1,356 mm |
Rear Leg Room | 968 mm |
Rear Shoulder Room | 1,450 mm |
Rear track | 1,588 mm |
Wheelbase | 2,830 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
Axle ratio | 2.64 |
Driven Wheels | Front-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Cylinders | 4 |
Displacement | 110 cm^3 |
Electric Motor | 102 hp |
Electric Motor Battery Type | Lithium ion |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 124 hp |
Hybrid Gas Engine | 182 hp |
Hybrid Gas Engine Torque | 375 lb.-ft. |
Keyless Ignition | Doors and push button start |
Max RPM | 5,000 RPM |
Max Torque RPM | 4,750 RPM |
Rear Electric Motor | 74 hp |
Remote engine start | Remote engine start |
Size | 1.8 L |
Torque | 175 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Body-coloured w/chrome surround |
Grille | Chrome |
Grille | Black w/chrome surround |
Fuel Consumption |
City | 4.8 L/100 km |
Combined | 5.1L/100 km |
Highway | 5.5 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.8 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 1 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Warning |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Manual |
Height adjustable | Manual |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power adjustments | 6 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | Integrated |
Satellite communications | Integrated |
smart device integration | Apple CarPlay/Android Auto |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 17.0" |
Prefix | P |
Profile | 55 |
Speed Rating | S |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 225 mm |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 1 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 7.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
Hybrid/electric system compone distance | 160,000 km |
Hybrid/electric system compone months | 96 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 329 L |
Curb weight | 1,568 kg |
EPA interior volume | 2,914 L |
Fuel Capacity | 49 L |
Max cargo capacity | 329 L |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Diameter | 19 |
Diameter | 17 |
Rim Type | Silver aluminum |
Rim Type | Silver aluminum |
Wheel Locks | Yes |
Width | 8 |
Width | 8.5 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD-MP3 decoder |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 2-way driver lumbar support |
|
|
Power 2-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
2017 Chevrolet Malibu Hybrid Base 4dr Sedan, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3