2017 Cadillac Escalade ESVBase 4x4
2017 Cadillac Escalade ESVBase 4x4
MSRP Starting From:
$88,385
Plus taxes
& licensing
CITY
16.1
Litres / 100 Kms
HWY
11.7
2016 Cadillac Escalade ESV Luxury Collection
"Best Value in Canada: Luxury Large SUV/Crossover"
Vincentric
2016 Cadillac Escalade ESV Premium Collection
"Best Value in Canada: Luxury Large SUV/Crossover"
Vincentric
2016 Cadillac Escalade ESV Base
"Best Value in Canada: Luxury Large SUV/Crossover"
Vincentric
2016 Cadillac Escalade ESV Platinum
"Best Value in Canada: Luxury Large SUV/Crossover"
Vincentric
2019 Cadillac Escalade ESV Premium Luxury
"Best Buys: Full-size Luxury SUVs"
The Car Guide
2019 Cadillac Escalade ESV Platinum
"Best Buys: Full-size Luxury SUVs"
The Car Guide
2019 Cadillac Escalade ESV Base
"Best Buys: Full-size Luxury SUVs"
The Car Guide
2019 Cadillac Escalade ESV Luxury
"Best Buys: Full-size Luxury SUVs"
The Car Guide
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Digital Audio Input | Yes |
DVD-Audio | Yes |
headsets | 2 |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Bose Surround Sound |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio Data System | Yes |
Rear audio | Multi-source |
Rear audio | Multi-source |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Surround Audio | Yes |
Total Number of Speakers | 16 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Leatherette |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Carpet |
Cargo area floor mat | Vinyl/rubber |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Simulated wood |
Dash trim | Simulated wood |
Door trim | Simulated wood |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather |
Steering wheel trim | Leather/genuine wood |
Convenience Features |
12V DC power outlet | 4 |
AC power outlet | 1 |
Adjustable pedals | Power |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Exterior Parking Camera | Automated |
Multi-function remote | Trunk/hatch/door/tailgate, remote engine start |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Electric power steering |
Rear area cargo cover | Roll-up |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Crash Test and Other Ratings |
Acceleration 0-60mph | 5.9 s |
Dimensions |
3rd Row Head Room | 978 mm |
3rd Row Hip Room | 1,252 mm |
3rd Row Leg Room | 876 mm |
3rd Row Shoulder Room | 1,590 mm |
Angle of Approach | 15.9 degrees |
Angle of Departure | 22.0 degrees |
Front Head Room | 1,087 mm |
Front Hip Room | 1,547 mm |
Front Leg Room | 1,151 mm |
Front Shoulder Room | 1,648 mm |
Front track | 1,745 mm |
Overall height | 1,880 mm |
Overall Length | 5,697 mm |
Overall Width | 2,045 mm |
Rear Head Room | 993 mm |
Rear Hip Room | 1,529 mm |
Rear Leg Room | 1,008 mm |
Rear Shoulder Room | 1,636 mm |
Rear track | 1,745 mm |
Wheelbase | 3,302 mm |
Doors |
left rear passenger door type | Conventional |
Liftgate window | Flip-up |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Part and full-time |
Axle ratio | 3.23 |
Driven Wheels | Four-wheel |
Limited slip differential | Mechanical |
Locking Hubs | Auto |
Rear locking differential | Automatic |
Transfer Case | Electronic |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Displacement | 376 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 420 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max Torque RPM | 4,100 RPM |
Remote engine start | Remote engine start |
Size | 6.2 L |
Torque | 625 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Silver |
Grille | Chrome |
Rear spoiler | Lip |
Rear spoiler | Lip |
Tailpipe finisher | Polished |
Fuel Consumption |
City | 16.1 L/100 km |
Combined | 14.1L/100 km |
Highway | 11.7 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Four-wheel |
Engine Size | 6.2 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Number of rear headrests | 2 |
Third row headrests | 2 |
Instrumentation |
Clock | Analog |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes pedals | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic, driver only |
Driver mirror adjustment | Power remote w/tilt down |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Dual mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 4-way |
Manual Adjustments | 8 |
Power adjustments | 8 |
Rear Seats |
Center armrest | Yes |
Climate controlled | Heated |
Climate controlled | Heated |
Folding | Tumble forward |
Folding | Tumble forward |
Heated | Heated |
Heated | Heated |
Rear heat | With separate controls |
Reclining | Manual |
Reclining | Manual |
Type | Split-bench |
Type | Bucket |
Roof |
Roof rack | Yes |
Roof rack | Yes |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Bucket |
seating capacity | 7 |
seating capacity | 8 |
Total Seating Capacity | 7 |
Total Seating Capacity | 8 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
active | Active suspension |
Class | Touring |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Front |
leveling | Rear |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Rigid axle |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
Navigation system | With voice activation |
Navigation system | With voice activation |
Satellite communications | Integrated |
smart device integration | Apple CarPlay |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 20.0" |
Diameter | 22.0" |
Prefix | P |
Prefix | P |
Profile | 45 |
Profile | 55 |
Speed Rating | S |
Speed Rating | S |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | AS |
Width | 275 mm |
Width | 285 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | HD |
Auxiliary engine cooler | HD |
Auxiliary transmission cooler | HD |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Running boards | Yes |
Running boards | Yes |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front and rear |
Video Monitor Location | Front |
Video player | With DVD |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 240,000 km |
drivetrain distance | 110,000 km |
drivetrain months | 36 months |
drivetrain months | 72 months |
roadside distance | 110,000 km |
roadside months | 72 months |
rust distance | Unlimited km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 1,113 L |
Cargo capacity, rear seat down or removed | 2,172 L |
Curb weight | 2,715 kg |
EPA interior volume | 5,720 L |
Fuel Capacity | 117 L |
Gross vehicle weight | 3,402 kg |
Ground clearance | 235 mm |
Manufacturer's 0-60mph acceleration time (seconds) | 5.9 s |
Max cargo capacity | 3,424 L |
Payload | 677 kg |
Towing Capacity | 3,583 kg |
Turning radius | 7 m |
Wheels |
Diameter | 22 |
Diameter | 20 |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Chrome aluminum |
Rim Type | Chrome aluminum |
Rim Type | Black aluminum |
Rim Type | Machined aluminum |
Rim Type | Silver aluminum |
Rim Type | Silver w/painted accents aluminum |
Rim Type | None steel |
Wheel Covers | Hub |
Wheel Locks | Yes |
Width | 9 |
Width | 9 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Power liftgate |
|
|
Roof rack |
|
|
Spoiler |
|
|
Trailer hitch receiver |
|
|
Trailer sway control |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adjustable pedals |
|
|
Air conditioning |
|
|
Auto tilt-away steering wheel |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Pedal memory |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
DVD-Audio |
|
|
Entertainment system |
|
|
Headphones |
|
|
Radio data system |
|
|
Rear audio controls |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Mode select transmission |
|
|
Rear locking differential |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Adaptive suspension |
|
|
Alloy wheels |
|
|
Auto-levelling suspension |
|
|
Chrome wheels |
|
|
Front anti-roll bar |
|
|
Front wheel independent suspension |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
2017 Cadillac Escalade ESV Base 4x4, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3