2017 Cadillac CTS2.0L Turbo 4dr Rear-wheel Drive Sedan
2017 Cadillac CTS2.0L Turbo 4dr Rear-wheel Drive Sedan
MSRP Starting From:
$49,735
Plus taxes
& licensing
CITY
11
Litres / 100 Kms
HWY
7.8
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Performance Collection
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Performance Collection
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Performance Collection
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Performance Collection
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
2012 Cadillac CTS Base
"Auto123.com Awards: Luxury Compact Car of the Year"
Auto123.com
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
Memory Card Slot | Cadillac CUE |
Memory Card Slot | Cadillac CUE |
MP3 player | Yes |
Premium Brand Speakers | Bose |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Remote CD changer location | Glove box |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Surround Audio | Yes |
Total Number of Speakers | 11 |
Total Number of Speakers | 13 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type | Leatherette |
Fabric Type 2 | Leatherette |
Fabric Type 2 | Leatherette |
Fabric Type 3 | Leather |
Fabric Type 3 | Leatherette |
Fabric Type 3 | Leatherette |
Fabric Type 4 | Carpet |
Fabric Type 4 | Leatherette |
Fabric Type 4 | Leatherette |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Vinyl/rubber |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Genuine wood/metal-look |
Center console trim | Carbon fibre |
Center console trim | Genuine wood/metal-look |
Center console trim | Aluminum |
Dash trim | Carbon fibre |
Dash trim | Aluminum |
Dash trim | Genuine wood/metal-look |
Dash trim | Genuine wood/metal-look |
Door trim | Genuine wood/metal-look |
Door trim | Genuine wood/metal-look |
Door trim | Aluminum |
Door trim | Carbon fibre |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather/genuine wood |
Shift knob trim | Simulated suede |
Shift knob trim | Leather/genuine wood |
Steering wheel trim | Leather/genuine wood |
Steering wheel trim | Simulated suede |
Steering wheel trim | Leather/genuine wood |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
First aid kit | First aid kit |
Multi-function remote | Cargo access, remote engine start |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Front Head Room | 1,026 mm |
Front Hip Room | 1,367 mm |
Front Leg Room | 1,161 mm |
Front Shoulder Room | 1,445 mm |
Front track | 1,562 mm |
Overall height | 1,453 mm |
Overall Length | 4,966 mm |
Overall Width | 1,834 mm |
Rear Head Room | 952 mm |
Rear Hip Room | 1,354 mm |
Rear Leg Room | 899 mm |
Rear Shoulder Room | 1,392 mm |
Rear track | 1,577 mm |
Wheelbase | 2,911 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 3.45 |
Driven Wheels | Rear-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 9.50 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Fuel Type | Premium unleaded |
Horse Power | 268 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max Torque RPM | 3,000 RPM |
Remote engine start | Remote engine start |
Size | 2.0 L |
Torque | 401 Nm |
Total Valves | 16 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 11.0 L/100 km |
Combined | 9.5L/100 km |
Highway | 7.8 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Rear-wheel |
Engine Size | 2.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Clock | Analog |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic, driver only |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 8 |
Power adjustments | 8 |
Rear Seats |
Center armrest | With pass-thru |
Center armrest | With pass-thru |
Folding | Fold forward seatback |
Type | Bench |
Type | Bench |
Roof |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | UltraView express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leatherette |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | Integrated |
Satellite communications | Integrated |
smart device integration | Apple CarPlay/Android Auto |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 17.0" |
Prefix | P |
Profile | 45 |
Run flat | Run flat |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | Run-flat AS |
Width | 245 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 110,000 km |
drivetrain months | 72 months |
roadside distance | 110,000 km |
roadside months | 72 months |
rust distance | Unlimited km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 388 L |
Curb weight | 1,657 kg |
EPA interior volume | 2,747 L |
Fuel Capacity | 72 L |
Gross vehicle weight | 2,180 kg |
Max cargo capacity | 388 L |
Turning radius | 6 m |
Wheels |
Diameter | 17 |
Rim Type | Painted aluminum |
Rim Type | Painted aluminum |
Wheel Locks | Yes |
Width | 8.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
Radio data system |
|
|
Remote CD player |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood console insert |
|
|
Genuine wood dashboard insert |
|
|
Genuine wood door panel insert |
|
|
Heated front seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 2-way driver lumbar support |
|
|
Power 2-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2017 Cadillac CTS 2.0L Turbo 4dr Rear-wheel Drive Sedan, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3