2017 BMW M6 Gran CoupeBase 4dr Sedan
2017 BMW M6 Gran CoupeBase 4dr Sedan
MSRP Starting From:
$130,000
Plus taxes
& licensing
CITY
17.2
Litres / 100 Kms
HWY
11.6
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Rear air conditioning zones | Dual |
Residual Heat Distribution | Residual heat distribution |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
DVD-Audio | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Harman/kardon |
Premium Brand Speakers | Bang & Olufsen |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 9 |
Total Number of Speakers | 16 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Leather |
Fabric Type | Leather |
Fabric Type 2 | Leather |
Fabric Type 2 | Leather |
Fabric Type 3 | Leather |
Fabric Type 3 | Leather |
Fabric Type 4 | Leatherette |
Fabric Type 4 | Leatherette |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Leather/carbon fibre |
Center console trim | Leather/aluminum |
Center console trim | Leather/genuine wood |
Center console trim | Leather/piano black |
Center console trim | Leather/carbon fibre |
Dash trim | Aluminum |
Dash trim | Carbon fibre/metal-look |
Dash trim | Carbon fibre/metal-look |
Dash trim | Metal-look/piano black |
Dash trim | Genuine wood |
Door trim | Genuine wood |
Door trim | Carbon fibre |
Door trim | Aluminum |
Door trim | Piano black |
Door trim | Carbon fibre |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with locking storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver, passenger and rear |
First aid kit | First aid kit |
First aid kit | First aid kit |
Multi-function remote | Cargo access, windows |
Power steering | Speed-proportional power steering |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .33 cD |
Front Head Room | 1,030 mm |
Front Leg Room | 1,069 mm |
Front Shoulder Room | 1,440 mm |
Front track | 1,594 mm |
Overall height | 1,395 mm |
Overall Length | 5,016 mm |
Overall Width | 1,899 mm |
Rear Head Room | 941 mm |
Rear Leg Room | 896 mm |
Rear Shoulder Room | 1,387 mm |
Rear track | 1,612 mm |
Wheelbase | 2,964 mm |
Doors |
left rear passenger door type | Conventional |
left rear passenger door type | Conventional |
Rear door type | Trunk |
Rear door type | Trunk |
right rear passenger door type | Conventional |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Height Adjustable | Power |
Manual Adjustments | 14 |
Manual Adjustments | 10 |
Power Adjustments | 8 |
Power Adjustments | 12 |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 3.15 |
Driven Wheels | Rear-wheel |
Limited slip differential | Electro-mechanical |
Engine |
Compression Ratio | 10.00 : 1 |
Compression Ratio | 10.00 : 1 |
Compressor Type | Twin turbo |
Compressor Type | Twin turbo |
Cylinders | 8 |
Cylinders | 8 |
Displacement | 268 cm^3 |
Displacement | 268 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Horse Power | 560 hp |
Horse Power | 600 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,250 RPM |
Max RPM | 6,000 RPM |
Max Torque RPM | 1,500 RPM |
Max Torque RPM | 1,500 RPM |
Size | 4.4 L |
Size | 4.4 L |
Torque | 701 Nm |
Torque | 679 Nm |
Total Valves | 32 |
Total Valves | 32 |
Type | Premium unleaded |
Type | Premium unleaded |
Valve Gear | DOHC |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Chrome |
Tailpipe finisher | Chrome |
Tailpipe finisher | Polished |
Fuel Consumption |
City | 17.2 L/100 km |
Combined | 14.7L/100 km |
Highway | 11.6 L/100 km |
Header |
Compressor | Twin turbo |
Compressor | Twin turbo |
Compressor Type - VA | Twin turbo |
Compressor Type - VA | Twin turbo |
Doors | 4 |
Doors | 4 |
Driven Wheels | Rear-wheel |
Engine Size | 4.4 L |
Engine Size | 4.4 L |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Number of Cylinders | V-8 |
Trans Speeds - VA | 6 |
Trans Speeds - VA | 7 |
Trans Type - VA | Automatic with Auto-shift |
Trans Type - VA | Manual |
Transmission | Automatic with Auto-shift |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Power adjustable |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Warning |
Clock | In-dash |
Clock | In-dash |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Mitigation |
Forward Collision | Mitigation |
Head-up display | Head-up display |
Head-up display | Head-up display |
Lane Departure Warning | Warning |
Low fuel level | Low fuel level |
Night Vision Enhancement System | Night vision enhancement system |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Adaptive headlights | Adaptive headlights |
Cornering Lights | Cornering lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlight cleaners | Washer |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Rear Fog Lights | Rear fog lights |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver and passenger |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Passenger mirror |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Height adjustable | Power |
Lumbar support | Power 4-way |
Lumbar support | Power 4-way |
Manual Adjustments | 14 |
Manual Adjustments | 10 |
Power adjustments | 8 |
Power adjustments | 12 |
Rear Seats |
Center armrest | With pass-thru and skibag |
Center armrest | With pass-thru |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | With separate controls |
Ski bag | Ski bag |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Adaptive bucket |
Front seat type | Sport bucket |
Front seat type | Sport bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
active | Active suspension |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Double wishbone |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Mobile hotspot |
internet access | Full service |
internet access | Full service |
Phone | Integrated |
Satellite communications | BMW Assist eCall |
Satellite communications | BMW Assist eCall |
smart device integration | App link |
smart device integration | App link |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 20.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 30 |
Profile | 30 |
Speed Rating | Y |
Speed Rating | Y |
Tire Pressure Monitoring System | Yes |
Type | Summer performance |
Type | Summer performance |
Width | 295 mm |
Width | 295 mm |
Tires, Front |
Profile | 35 |
Profile | 35 |
Width | 265 mm |
Width | 265 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Manual / automatic | Manual |
Manual / automatic | Manual |
Number of speeds | 7 |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 10.3" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | Unlimited km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Cargo capacity, all seats in place | 460 L |
Curb weight | 2,009 kg |
Fuel Capacity | 80 L |
Gross vehicle weight | 2,411 kg |
Ground clearance | 110 mm |
Max cargo capacity | 460 L |
Payload | 401 kg |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 20 |
Rim Type | Machined aluminum |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Black aluminum |
Width | 10 |
Width | 10.5 |
Width | 10 |
Wheels, Front Size |
Width | 9.5 |
Width | 9 |
Width | 9 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear defogger | Rear defogger |
Rear window sunshade | Power |
Remote window operation | Yes |
Side window sunshade | Manual |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Door auto-latch |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto tilt-away steering wheel |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Head restraints memory |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear door bins |
|
|
Rear dual zone A/C |
|
|
Remote keyless entry |
|
|
Residual heat recirculation |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
DVD-Audio |
|
|
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Weather band radio |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Headlight cleaning |
|
|
Heads up display |
|
|
Low tire pressure warning |
|
|
Night vision lights |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear fog lights |
|
|
Rear reading lights |
|
|
Rear window blind |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Sun blinds |
|
|
Tachometer |
|
|
Traffic sign information |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Power adjustable front head restraints |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Genuine wood console insert |
|
|
Genuine wood dashboard insert |
|
|
Genuine wood door panel insert |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Adaptive suspension |
|
|
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2017 BMW M6 Gran Coupe Base 4dr Sedan, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3