2017 Audi S84.0T Plus 4dr All-wheel Drive quattro Sedan
2017 Audi S84.0T Plus 4dr All-wheel Drive quattro Sedan
MSRP Starting From:
$135,500
Plus taxes
& licensing
CITY
16.2
Litres / 100 Kms
HWY
9.9
2007 Audi S8 5.2
"Canadian Car of the Year Awards: Best New Prestige Car"
AJAC
2014 Audi S8 4.0
"Best Value in Canada: Luxury Brand"
Vincentric
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Rear air conditioning zones | Dual |
Residual Heat Distribution | Residual heat distribution |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
DVD-Audio | Yes |
headsets | 2 |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Bang & Olufsen |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Surround Audio | Yes |
Total Number of Speakers | 19 |
Total Number of Speakers | 14 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Leather |
Fabric Type 3 | Leather |
Fabric Type 4 | Leather |
Roof type | Fixed roof |
Comfort Features |
Beverage cooler | Glovebox |
Cargo area light | Cargo area light |
Center console trim | Simulated carbon fibre |
Center console trim | Leather/genuine wood |
Center console trim | Simulated carbon fibre |
Center console trim | Genuine wood/leather |
Dash trim | Aluminum/genuine wood |
Dash trim | Genuine wood/metal-look |
Dash trim | Aluminum/sim carbon fibre |
Dash trim | Aluminum/sim carbon fibre |
Door trim | Aluminum/sim carbon fibre |
Door trim | Aluminum/genuine wood |
Door trim | Aluminum/sim carbon fibre |
Door trim | Genuine wood/metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Simulated carbon fibre |
Shift knob trim | Simulated carbon fibre |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 4 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with storage |
Cruise control | Adaptive cruise control |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
First aid kit | First aid kit |
Multi-function remote | Cargo access, windows |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power open and close trunk |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .28 cD |
Front Head Room | 944 mm |
Front Leg Room | 1,051 mm |
Front Shoulder Room | 1,500 mm |
Front track | 1,644 mm |
Overall height | 1,459 mm |
Overall Length | 5,137 mm |
Overall Width | 1,949 mm |
Rear Head Room | 967 mm |
Rear Leg Room | 983 mm |
Rear Shoulder Room | 1,468 mm |
Rear track | 1,635 mm |
Wheelbase | 2,992 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Power open and close trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Massaging |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 14 |
Massaging | Massaging |
Power Adjustments | 12 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Full-time |
Axle ratio | 3.20 |
Driven Wheels | All-wheel |
Limited slip differential | Electro-mechanical |
Locking Hubs | Permanent |
Engine |
Compression Ratio | 9.30 : 1 |
Compressor Type | Twin turbo |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Displacement | 244 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 605 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,100 RPM |
Max Torque RPM | 1,750 RPM |
Size | 4.0 L |
Torque | 702 Nm |
Total Valves | 32 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black |
Grille | Metal-look w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Polished |
Tailpipe finisher | Black |
Fuel Consumption |
City | 16.2 L/100 km |
Combined | 13.4L/100 km |
Highway | 9.9 L/100 km |
Header |
Compressor | Twin turbo |
Compressor Type - VA | Twin turbo |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 4.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Power w/tilt |
Adjustable rear headrests | W/tilt |
Number of rear headrests | 3 |
Instrumentation |
Blind Spot Sensor | Audi Side Assist warning |
Blind Spot Sensor | Audi Side Assist warning |
Clock | Analog |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Audi pre sense plus mitigation |
Forward Collision | Audi pre sense plus mitigation |
Head-up display | Head-up display |
Lane Departure Warning | Active |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Night Vision Enhancement System | Night vision enhancement system |
Rear Collision | Audi pre sense rear warning |
Rear Collision | Audi pre sense rear warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Cornering Lights | Cornering lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlight cleaners | Washer |
Headlights auto delay | Auto delay off |
Rear Fog Lights | Rear fog lights |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes HVAC | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver and passenger |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Passenger mirror |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Massaging |
Manual Adjustments | 14 |
Massaging | Massaging |
Power adjustments | 12 |
Rear Seats |
Center armrest | With pass-thru and skibag |
Climate controlled | Heated |
Heated | Heated |
Rear heat | With separate controls |
Ski bag | Ski bag |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Solar Sunroof | Solar sunroof |
Sunroof | Express open/close glass |
Sunroof | Express open/close solar panel |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front and rear |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Sport bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Aluminum |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
active | Active suspension |
Class | Sport |
Driver Adjustable Suspension | Ride control and height |
Front Spring Type | Air |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Multi-link |
Independent | Four-wheel |
leveling | 4-corner |
Rear Spring Type | Air |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
integrated navigation system | With voice activation |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 21.0" |
Prefix | P |
Profile | 35 |
Speed Rating | Y |
Tire Pressure Monitoring System | Tire specific |
Type | Summer performance |
Width | 275 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Truck Features |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front and rear |
Video player | With DVD |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Cargo capacity, all seats in place | 402 L |
Curb weight | 2,125 kg |
EPA interior volume | 3,259 L |
Fuel Capacity | 82 L |
Gross vehicle weight | 2,740 kg |
Ground clearance | 120 mm |
Max cargo capacity | 402 L |
Payload | 550 kg |
Turning radius | 6 m |
Wheels |
Diameter | 21 |
Diameter | 21 |
Rim Type | Machined w/painted accents aluminum |
Rim Type | Machined w/painted accents aluminum |
Width | 9 |
Width | 9 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear window sunshade | Power |
Remote window operation | Yes |
Side window sunshade | Power |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Door auto-latch |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adaptive Cruise Control |
|
|
Air conditioning |
|
|
Auto tilt-away steering wheel |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Head restraints memory |
|
|
Heated steering wheel |
|
|
HVAC memory |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Rear dual zone A/C |
|
|
Remote keyless entry |
|
|
Residual heat recirculation |
|
|
Seatbelt memory |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
DVD-Audio |
|
|
Entertainment system |
|
|
Headphones |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Headlight cleaning |
|
|
Heads up display |
|
|
Low tire pressure warning |
|
|
Night vision lights |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear fog lights |
|
|
Rear reading lights |
|
|
Rear window blind |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Sun blinds |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Cylinder deactivation |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Power adjustable front head restraints |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood console insert |
|
|
Genuine wood dashboard insert |
|
|
Genuine wood door panel insert |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Massaging driver lumbar support |
|
|
Massaging passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Adaptive suspension |
|
|
Alloy wheels |
|
|
Auto-levelling suspension |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2017 Audi S8 4.0T Plus 4dr All-wheel Drive quattro Sedan, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3