2017 Audi A62.0T Progressiv 4dr All-wheel Drive quattro Sedan
2017 Audi A62.0T Progressiv 4dr All-wheel Drive quattro Sedan
MSRP Starting From:
$58,400
Plus taxes
& licensing
CITY
10.9
Litres / 100 Kms
HWY
7.5
2010 Audi A6 3.0 Premium
"Best Retained Value Awards: Luxury car"
Canadian Black Book
2010 Audi A6 4.2
"Best Retained Value Awards: Luxury car"
Canadian Black Book
2020 Audi A6 45 Progressiv
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2020 Audi A6 45 Technik
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2020 Audi A6 55 Progressiv
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2020 Audi A6 55 Technik
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2019 Audi A6 55 Progressiv
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2019 Audi A6 55 Technik
"Best Buys: Mid-size Luxury Cars"
The Car Guide
2019 Audi A6 55 Progressiv
"Best Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2019 Audi A6 55 Technik
"Best Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2018 Audi A6 2.0T Progressiv
"Best CPO Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2018 Audi A6 2.0T Technik
"Best CPO Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2018 Audi A6 3.0T Progressiv
"Best CPO Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2018 Audi A6 3.0T Technik
"Best CPO Value in Canada: Premium Luxury Mid-Size Sedan"
Vincentric
2014 Audi A6 2.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 2.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 3.0 Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 3.0 Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 TDI Progressiv
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 TDI Technik
"Best Value in Canada: Luxury Brand"
Vincentric
2014 Audi A6 2.0 Progressiv
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
2014 Audi A6 2.0 Technik
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
2014 Audi A6 3.0 Progressiv
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
2014 Audi A6 3.0 Technik
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
2014 Audi A6 TDI Progressiv
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
2014 Audi A6 TDI Technik
"Best Value in Canada: Premium Mid-Size Sedan"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Residual Heat Distribution | Residual heat distribution |
Airbags |
Driver Airbag | Yes |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
DVD-Audio | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Power |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Beverage cooler | Glovebox |
Cargo area light | Cargo area light |
Center console trim | Aluminum |
Center console trim | Aluminum |
Center console trim | Genuine wood/metal-look |
Dash trim | Genuine wood/metal-look |
Dash trim | Aluminum |
Dash trim | Aluminum |
Door trim | Aluminum |
Door trim | Aluminum |
Door trim | Genuine wood/metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/chrome |
Shift knob trim | Leather/chrome |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with storage |
Cruise control | Cruise control |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Trunk/hatch/door/tailgate |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power open and close trunk |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Under Seat Storage | Under seat storage |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .26 cD |
Front Head Room | 945 mm |
Front Leg Room | 1,049 mm |
Front Shoulder Room | 1,460 mm |
Front track | 1,627 mm |
Overall height | 1,468 mm |
Overall Length | 4,925 mm |
Overall Width | 1,874 mm |
Rear Head Room | 960 mm |
Rear Leg Room | 949 mm |
Rear Shoulder Room | 1,430 mm |
Rear track | 1,618 mm |
Wheelbase | 2,912 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Power open and close trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
4WD Type | Full-time |
Axle ratio | 3.08 |
Driven Wheels | All-wheel drive |
Locking Hubs | Permanent |
Engine |
Compression Ratio | 9.60 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 121 cm^3 |
Engine Configuration | Inline |
Fuel Type | Premium unleaded |
Horse Power | 252 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max Torque RPM | 1,600 RPM |
Size | 2.0 L |
Torque | 371 Nm |
Total Valves | 16 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black w/chrome surround |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 10.9 L/100 km |
Combined | 9.4L/100 km |
Highway | 7.5 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | All-wheel drive |
Engine Size | 2.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Clock | In-dash |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlight cleaners | Washer |
Headlights auto delay | Auto delay off |
High Intensity Headlights | Xenon plus high intensity discharge |
Rear Fog Lights | Rear fog lights |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Height adjustable | Power |
Manual Adjustments | 8 |
Power adjustments | 8 |
Rear Seats |
Center armrest | With pass-thru |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | With separate controls |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Head airbag | Head airbag |
Side airbag | Side airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front and rear |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Class | Sport |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Multi-link |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Navigation system | With voice activation |
smart device integration | Apple CarPlay and Android Auto |
smart device integration | Apple CarPlay and Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 18.0" |
Diameter | 19.0" |
Prefix | P |
Prefix | P |
Profile | 40 |
Profile | 45 |
Speed Rating | H |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Type | AS |
Width | 245 mm |
Width | 255 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 80,000 km |
drivetrain months | 48 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 144 months |
Weights and Capacities |
Cargo capacity, all seats in place | 399 L |
Curb weight | 1,795 kg |
EPA interior volume | 2,752 L |
Fuel Capacity | 75 L |
Gross vehicle weight | 2,315 kg |
Ground clearance | 117 mm |
Max cargo capacity | 399 L |
Payload | 500 kg |
Turning radius | 6 m |
Wheels |
Diameter | 19 |
Diameter | 18 |
Rim Type | Silver aluminum |
Rim Type | Silver aluminum |
Width | 8.5 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto tilt-away steering wheel |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Residual heat recirculation |
|
|
Speed control |
|
|
Steering wheel memory |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Trunk/hatch auto-latch |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
DVD-Audio |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Headlight cleaning |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear fog lights |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood console insert |
|
|
Genuine wood dashboard insert |
|
|
Genuine wood door panel insert |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2017 Audi A6 2.0T Progressiv 4dr All-wheel Drive quattro Sedan, Mission, British Columbia
Fleetwing Leasing, 7282 Horne St, Mission, British Columbia V2V-3Y3